
| Cancer Foundation of the Keys | $27,138 |
| Florida Keys Children Center | $5,655 |
| Bahama Village Music Program | $22,683 |
| Boys & Girls Club of the Keys | $2,001 |
| Tomorrows Children’s Fund, the CJ Foundation for SIDS | $7,500 |
| Susan G Koman for the Cure | $5,000 |
| Salvation Army | $5,000 |
| Freedom Alliance Scholarship Fund | $5,000 |
| St. Jude Children's Research Hospital | $5,000 |
| National Greyhound Adoption Program | $1,000 |
| Reef Relief | $1,000 |
| Tennessee Valley Golden Rescue Society | $1,000 |
| NORWESCAP | $1,000 |
| Heart of Ohio Boxer Rescue | $1,000 |
| Victory Junction Gang Camp | $23,158 |
| Hospice of the Florida Keys | $10,400 |
| The PHIN Fund | $110,500 |


![]() |
![]() |
![]() |